EMMONS GUITAR CO., INC.
TEMPERED TUNING CHART
E 9TH CHROMATIC TUNING
STRING | STRING | OPEN | - | P | E | D | A | L | S | & | K | N | E | E | S |
NUMBER | GAUGE | TUNING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LKL | LKV | LKR | RKL | RKR |
1 | .012P | F# +4 | G -15 | ||||||||||||
2 | .015P | D# -10 | D -20 / C# -10 | ||||||||||||
3 | .011P | G# -11 | A -7 | ||||||||||||
4 | .014P | E 0 | F# -22 | F -26 | Eb -10 | ||||||||||
5 | .018P | B 0 | C# -17 | C# -17 | Bb -10 | ||||||||||
6 | .022P | G# -11 | A -7 | F# +4 | |||||||||||
7 | .026W | F# -15 | |||||||||||||
8 | .030W | E 0 | F -26 | Eb -10 | |||||||||||
9 | .034W | D 0 | |||||||||||||
10 | .038W | B 0 | C# -17 | Bb -10 |
C6 TUNING
STRING | STRING | OPEN | - | P | E | D | A | L | S | & | K | N | E | E | S |
NUMBER | GAUGE | TUNING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LKL | LKV | LKR | RKL | RKR |
1 | .011P | G +5 | G# -10 | ||||||||||||
2 | .014P | E -11 | F 0 | ||||||||||||
3 | .018P | C 0 | D +3 | B -8 | |||||||||||
4 | .022P | A -18 | B -14 | B -14 | Bb -5 | ||||||||||
5 | .024W | G +5 | F# -14 | ||||||||||||
6 | .030W | E -11 | Eb -25 | ||||||||||||
7 | .036W | C 0 | C# -22 | ||||||||||||
8 | .042W | A -18 | B -14 | ||||||||||||
9 | .054W | F -5 | F# -14 | E -11 | |||||||||||
10 | .068W | C 0 | D -20 | A -18 |
If you have a "D" on the top of your C6 tuning, tune it to "+3"